|
| 14.6% |
4.9% |
17.2% |
0.9% |
0.6% |
0% | 0.7% |
1.6% |
1.1% |
0.7% |
1.1% |
0.8% |
1.3% |
0.6% |
0.6% |
1.0% |
0.8% |
1.3% |
2.2% |
1.5% |
1.9% |
0.5% |
10.7% |
33.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Foal | 6084 | 12.4 | 64.6 | 2 days ago | "Hey Trevie, (06:05:27 PM) MrPenguin: Ëš Ë" | ||
| 2 | Pippin | 4334 | 12.5 | 66.6 | 2 days ago | "Scores: Fox:0 Altf4yourself:0 [Game not yet running]" | ||
| 3 | Fox | 912 | 3.0 | 15.4 | 2 days ago | "laugh if you want, but you are in control Foal" | ||
| 4 | Altf4yourself | 426 | 4.4 | 21.5 | 5 days ago | "Sensitivity healing...oh yeah" | ||
| 5 | Trevie | 118 | 2.6 | 14.0 | 2 days ago | "Foal: There's a party in my _ and everyone's _" | ||
| 6 | MrPenguin | 50 | 2.3 | 14.0 | yesterday | "it's 1244" | ||
| 7 | JTftJ | 54 | 3.4 | 17.7 | 4 days ago | "it works both ways" | ||
| 8 | Moo | 27 | 2.5 | 11.5 | 3 days ago | "Foal: s_e w_n" | ||
| 9 | Otter | 30 | 6.0 | 30.6 | 2 days ago | "whose idea was it to not make windows resizable from the top" | ||
| 10 | phuzion | 3 | 22 | 7.3 | 31.0 | yesterday | "!source" | |
| 11 | ApEtc | 1 | 2 | 2.0 | 6.0 | 6 days ago | "oh hey" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
||
| 8 |
|
|||
| 9 |
|
|
| Is Fox stupid or just asking too many questions? 6.6% lines contained a question!
Trevie didn't know that much either. 6.5% of his lines were questions. |
| The loudest one was Fox, who yelled 31.1% of the time!
Another old yeller was Pippin, who shouted 13.9% of the time! |
| It seems that Altf4yourself's shift-key is hanging: 7.3% of the time he/she wrote UPPERCASE. For example, like this: <Altf4yourself> OMG HAHAHAHA Fox just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 1.7% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Fox brings happiness to the world. 2.3% lines contained smiling faces. :)
Foal isn't a sad person either, smiling 0.6% of the time. |
| Pippin seems to be sad at the moment: 30.3% lines contained sad faces. :(
Foal is also a sad person, crying 13.4% of the time. |
| Pippin wrote the longest lines, averaging 66.6 letters per line. #apples average was 47.1 letters per line. |
| Trevie wrote the shortest lines, averaging 14.0 characters per line. Fox was tight-lipped, too, averaging 15.4 characters. |
| Foal spoke a total of 6084 words!
Foal's faithful follower, Pippin, didn't speak so much: 4334 words. |
| Pippin wrote an average of 12.53 words per line.
Channel average was 9.01 words per line. |
|
| Nick | Names Used | |
| 1 | MrPenguin (3 names) | MrPenguin, ClassPenguin, SleepPenguin |
| 2 | MAIcrosoft (2 names) | MAIcrosoft, MAIcrosotf |
| 3 | sexpanther (2 names) | sexpanther, Alicia |
| 4 | ApEtc (2 names) | ApEtc, ApTek |
| 5 | phuzion (2 names) | phuzion, phuzion_ |
| 6 | MAIcrosotf (2 names) | MAIcrosoft, MAIcrosotf |
| 7 | JTftJ (2 names) | JTftJ_, JTftJ |
|
| Word | Number of Uses | Last Used by | |
| 1 | Scores | 455 | Pippin |
| 2 | [Game | 308 | Pippin |
| 3 | running] | 256 | Pippin |
| 4 | [Points | 118 | Foal |
| 5 | Against | 26 | Pippin |
| 6 | cards | 24 | Pippin |
| 7 | Humanity] | 22 | Foal |
| 8 | [Cards | 22 | Foal |
| 9 | answer | 21 | Pippin |
| 10 | judge | 20 | Foal |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Foal | 746 | Trevie |
| 2 | Fox | 361 | Foal |
| 3 | Altf4yourself | 346 | Pippin |
| 4 | Trevie | 321 | Foal |
| 5 | Moo | 289 | Foal |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.lamebook.com/wp-content/uploads/2012/08/dildoking | 1 | Altf4yourself |
| 2 | http://www.merriam-webster.com/dictionary/aloof | 1 | Foal |
| 3 | http://www.pcgamer.com/2012/09/12/steam-finally-adds-choice- | 1 | MrPenguin |
| 4 | http://www.rideaccidents.com/ | 1 | Foal |
| 5 | http://www.dildoking.de | 1 | Fox |
|
| Nice opers here, no one got kicked! |
| Strange, no op was given on #apples! |
| Wow, no op was taken on #apples! |
| Fox always lets us know what he's doing: 7 actions! For example, like this: * Fox uses linux mint 9 XFCE Also, Moo tells us what's up with 3 actions. |
| Pippin talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times! |
| MrPenguin couldn't decide whether to stay or go. 30 joins during this reporting period! |
| MrPenguin has quite a potty mouth. 2.0% words were foul language. For example, like this: <MrPenguin> damn anti-Semitic mouse JTftJ also makes sailors blush, 1.9% of the time. |
|
| A topic was never set on this channel. |