|
7.3%![]() |
5.0%![]() |
2.1%![]() |
0.3%![]() |
0.2%![]() |
1.7%![]() |
0.5%![]() |
1.4%![]() |
2.2%![]() |
2.8%![]() |
2.5%![]() |
3.3%![]() |
5.6%![]() |
5.8%![]() |
7.8%![]() |
7.2%![]() |
3.8%![]() |
3.6%![]() |
5.2%![]() |
3.9%![]() |
5.3%![]() |
6.7%![]() |
6.9%![]() |
8.9%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | Minecraft | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 13815 | 5.3 | 31.2 | yesterday | "[jubba26 quit Minecraft]" |
2 | thebnq | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 12973 | 5.9 | 30.3 | yesterday | "wow deleting 75G took longer than I thought =(" |
3 | Foal | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 20806 | 10.4 | 58.9 | yesterday | "Trevie: collection natural" |
4 | Trevie | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 8202 | 4.7 | 25.6 | yesterday | "Foal: _amt_" |
5 | ApEtc | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 7880 | 5.2 | 27.1 | today | "moobSat 4pm?" |
6 | Moo | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 4655 | 5.2 | 29.0 | yesterday | "Foal: Cannon" |
7 | redcrusher | ![]() ![]() | ![]() ![]() ![]() | 2717 | 6.8 | 34.5 | 15 days ago | "can't even go into monitor mode or work with LED" |
8 | Moenkie | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 1430 | 4.7 | 24.0 | today | "how u doin?" |
9 | vyhd | ![]() ![]() ![]() | ![]() ![]() ![]() | 1506 | 5.2 | 28.5 | yesterday | "foal, destrucity" |
10 | Matt1360 | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 1231 | 5.1 | 27.2 | yesterday | "oh wait" |
11 | RenardIIDX | ![]() ![]() ![]() | ![]() ![]() ![]() | 1053 | 4.7 | 23.0 | 5 days ago | "Foal: Wassup" |
12 | Karai | ![]() ![]() | ![]() ![]() ![]() | 1442 | 7.0 | 38.0 | 2 days ago | "wuv u wa svery.... odd to me" |
13 | shakesoda | ![]() | ![]() ![]() ![]() | 1081 | 6.4 | 34.5 | today | "LOL Jousway" |
14 | Amt | ![]() ![]() | ![]() ![]() ![]() | 735 | 5.4 | 30.3 | 7 days ago | "(3 months)" |
15 | Jousway | ![]() ![]() | ![]() ![]() ![]() ![]() | 488 | 4.4 | 25.1 | today | "Foal: why arnt you in #shakesoda" |
16 | mutiny | ![]() | ![]() ![]() ![]() | 421 | 6.5 | 32.1 | today | "how are those? ive been using aokp" |
17 | \ | ![]() ![]() | ![]() ![]() ![]() | 397 | 6.1 | 36.2 | yesterday | "I've already preloaded" |
18 | VxJasonxV | ![]() | ![]() ![]() ![]() ![]() | 405 | 6.5 | 36.3 | yesterday | "Amt: eh?" |
19 | RyusagI | ![]() | ![]() ![]() ![]() ![]() | 404 | 6.6 | 35.0 | today | "in case you want them in a mobi format or epub etc. etc." |
20 | Tatsh | ![]() | ![]() ![]() | 279 | 4.9 | 26.6 | yesterday | "is it a 573?" |
kill_me2 (29) | evilblade|neptune (20) | Azure (16) | Shoggoth (16) | Zettbot (14) |
vyhd_ (14) | JordyMegaman (13) | evilblade (11) | phuzion (7) | Corin|Away (7) |
mark (5) | Domi (5) | hmmmut (3) | Dracoirs (2) | o_o (2) |
mut (1) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
![]() |
7 |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
![]() |
![]() |
![]() |
10 |
![]() |
![]() |
![]() |
![]() |
|
Is VxJasonxV stupid or just asking too many questions? 17.7% lines contained a question!
ApEtc didn't know that much either. 13.9% of his lines were questions. |
The loudest one was mutiny, who yelled 7.7% of the time!
Another old yeller was ApEtc, who shouted 6.8% of the time! |
It seems that RyusagI's shift-key is hanging: 8.2% of the time he/she wrote UPPERCASE. For example, like this: <RyusagI> ERID = 83 Karai just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.8% of the time. |
RenardIIDX is a very aggressive person. He attacked others 4 times. For example, like this: * RenardIIDX slaps moo with a fish Karai can't control his/her aggressions, either. He/She picked on others 1 times. |
Poor evilblade, nobody likes him/her. He/She was attacked 1 times. For example, like this: * RenardIIDX slaps evilblade Foal seems to be unliked too. He/She got beaten 1 times. |
Matt1360 brings happiness to the world. 14.2% lines contained smiling faces. :)
thebnq isn't a sad person either, smiling 11.3% of the time. |
mutiny seems to be sad at the moment: 9.2% lines contained sad faces. :(
thebnq is also a sad person, crying 7.0% of the time. |
Foal wrote the longest lines, averaging 58.9 letters per line. #foal average was 33.6 letters per line. |
RenardIIDX wrote the shortest lines, averaging 23.0 characters per line. Moenkie was tight-lipped, too, averaging 24.0 characters. |
Foal spoke a total of 20806 words!
Foal's faithful follower, Minecraft, didn't speak so much: 13815 words. |
Foal wrote an average of 10.41 words per line.
Channel average was 6.12 words per line. |
|
Nick | Names Used | |
1 | vyhd (4 names) | mark, vyhd|away, vyhd, Foals |
2 | mutiny (4 names) | muuut, hmmmut, m, mutiny |
3 | Trevie (3 names) | Trev, Trev_, Trevie |
4 | thebnq (3 names) | ayako, thebnq_, thebnq |
5 | MAIcrosoft (2 names) | MAIcrosoft, MAIcrosotf |
6 | redcrusher (2 names) | redcrusher, redcrush1r |
7 | phuzion (2 names) | phuzion, phuzion_ |
8 | \ (2 names) | \, Amt |
9 | Amt (2 names) | \, Amt |
10 | Shoggoth (2 names) | TheBusinessEnd, shoggoth |
11 | Corin|Away (2 names) | Corin|Away, Corin |
12 | MAIcrosotf (2 names) | MAIcrosoft, MAIcrosotf |
13 | ApEtc (2 names) | ApEtc, ApTek |
|
Word | Number of Uses | Last Used by | |
1 | Minecraft] | 437 | Minecraft |
2 | teh_apple | 281 | Minecraft |
3 | joined | 221 | Minecraft |
4 | think | 218 | Trevie |
5 | about | 176 | vyhd |
6 | there | 156 | Trevie |
7 | right | 122 | Minecraft |
8 | Maybe | 116 | thebnq |
9 | really | 103 | Foal |
10 | going | 102 | Foal |
|
Nick | Number of Uses | Last Used by | |
1 | Foal | 2004 | ApEtc |
2 | Trevie | 1166 | Moo |
3 | ApEtc | 1098 | Moenkie |
4 | thebnq | 1007 | Moo |
5 | Moo | 479 | Foal |
|
URL | Number of Uses | Last Used by | |
1 | http://hardchat.net/photo/20090306arcadeinfinity/images/IMG_ | 5 | Foal |
2 | https://dl.dropbox.com/u/12958391/tutorial.zip.love | 3 | Karai |
3 | http://i.imgur.com/B9Cvp.jpg | 2 | Moo |
4 | http://imgur.com/r/funny/gCoXO | 2 | Foal |
5 | https://www.youtube.com/watch?v=kXEgk1Hdze0 | 2 | Moo |
|
Nice opers here, no one got kicked! |
Chanserv donated 4 ops in the channel... |
Wow, no op was taken on #foal! |
RenardIIDX always lets us know what he's doing: 55 actions! For example, like this: * RenardIIDX slaps moo with a fish Also, Moo tells us what's up with 47 actions. |
Minecraft talks to him/herself a lot. He/She wrote over 5 lines in a row 68 times!
Another lonely one was thebnq, who managed to hit 9 times. |
vyhd couldn't decide whether to stay or go. 36 joins during this reporting period! |
Moenkie has quite a potty mouth. 0.7% words were foul language. For example, like this: <Moenkie> FOAL: IT'S SNICKERDOODLE TIME MOTHERFUCKER Tatsh also makes sailors blush, 0.4% of the time. |
|
`<Foal> ... her vagina is a bag full of pretense and snark` | 7 days ago at 13:14 by Moo |
The topic was set 1 times. |