|
3.3%![]() |
2.0%![]() |
1.4%![]() |
0.9%![]() |
0.8%![]() |
1.0%![]() |
1.3%![]() |
2.7%![]() |
4.8%![]() |
6.3%![]() |
5.1%![]() |
4.8%![]() |
5.7%![]() |
5.7%![]() |
5.5%![]() |
5.9%![]() |
5.8%![]() |
5.1%![]() |
4.3%![]() |
4.4%![]() |
5.3%![]() |
6.2%![]() |
6.5%![]() |
5.1%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | KpaBap | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 143164 | 5.4 | 27.9 | 7 days ago | "yeah but you'll never irc again" |
2 | BBnet3000 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 148439 | 5.7 | 29.9 | 93 days ago | "noone cares about you anymore" |
3 | cactus | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 133989 | 5.4 | 29.8 | 8 days ago | "Latest Earthquake: M 3.0, Baja California, Mexico" |
4 | sloths | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 95135 | 5.1 | 28.0 | 37 days ago | "hi Whatsisname" |
5 | jeff | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 69068 | 5.1 | 26.5 | 5 days ago | "everyone back to #genmay" |
6 | Pysix | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 242845 | 21.5 | 125.5 | 148 days ago | "Title: Let me google that for you" |
7 | waydee | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 51041 | 4.6 | 23.8 | today | "the persecuted" |
8 | BFA | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 40524 | 4.2 | 21.4 | 95 days ago | "i do it in my mustang" |
9 | sp0rk | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 38072 | 4.3 | 24.8 | 96 days ago | "page jeffers" |
10 | fittysix | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 51700 | 6.0 | 32.5 | yesterday | "so I should go to the store across the street and get bacon" |
11 | rcpilot | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 62395 | 7.4 | 44.9 | 2 days ago | "FREE RCPILOT" |
12 | leetsauz | ![]() ![]() ![]() | ![]() ![]() ![]() | 26399 | 3.7 | 19.0 | 16 days ago | "whats better to connect xbox to tv" |
13 | pr0nald | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 32885 | 4.8 | 25.6 | 219 days ago | "fuck you" |
14 | dvq_ | ![]() ![]() ![]() | ![]() ![]() ![]() | 34947 | 5.4 | 28.6 | 105 days ago | "sometimes" |
15 | effigy | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 42836 | 6.7 | 34.8 | 16 days ago | "WE ARE MADE OF STAR STUFF" |
16 | CountBrakula | ![]() ![]() ![]() | ![]() ![]() ![]() | 26190 | 4.3 | 22.0 | 16 days ago | "page Whatsisname" |
17 | six | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 28854 | 5.6 | 30.8 | 2 days ago | "but I've been awake for like 10 hours" |
18 | dirgotronix | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 26455 | 5.3 | 29.7 | 6 days ago | "i see dead people" |
19 | sirius | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 14166 | 3.8 | 18.6 | 29 days ago | "not necessarily" |
20 | plot | ![]() ![]() ![]() | ![]() ![]() ![]() | 27075 | 8.1 | 43.0 | 14 days ago | "probably 50ae too" |
Whatsisname (2958) | BigFuzzyArchon (2617) | zedmodem (2543) | dvq (2198) | elmo909 (2185) |
jeffers2 (2173) | Python (1704) | IronHelix\AFK (1647) | mixy (1620) | slots (1559) |
Gong (1442) | DarkHelmet (1203) | Gonggit (1119) | Brak (1093) | Gabe (995) |
FredPhelps (971) | bfa|work (866) | Carter (753) | Nevermore (655) | Packhead (597) |
alienwoo (574) | cactauz (508) | SteveBallmer (490) | Distroey____ (461) | DoctorSirius (432) |
chris (414) | mactus (372) | Trinity (370) | Ablix (356) | fubarific (346) |
cactdroid (321) | x (240) | Gong|phone_ (227) | sp0rky (226) | Python_ (216) |
radiatinglines (207) | ghettoraid (201) | TheJacket (200) | sixaphone (175) | PIMP (172) |
Distroey_ (124) | ghettoraid1 (119) | august (113) | pytus (108) | AndersH (99) |
cocktits (96) | joe_nathan (88) | anomic (84) | odd (82) | d4rkspike (80) |
shawn (79) | cactdroid2 (76) | effifone (73) | slots_ (67) | slotz (65) |
leetphonez (65) | CorporalSiriusHicks (63) | KpaBaps (60) | BBnet30001 (59) | cacts (55) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
![]() |
7 |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
![]() |
![]() |
![]() |
10 |
![]() |
![]() |
![]() |
![]() |
|
Is Trinity stupid or just asking too many questions? 29.7% lines contained a question!
Distroey____ didn't know that much either. 19.7% of his/her lines were questions. |
The loudest one was ghettoraid, who yelled 27.4% of the time!
Another old yeller was x, who shouted 17.1% of the time! |
It seems that Whatsisname's shift-key is hanging: 26.4% of the time he wrote UPPERCASE. For example, like this: <Whatsisname> LAWL leetsauz just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 24.6% of the time. |
leetsauz is a very aggressive person. He attacked others 18 times. For example, like this: * leetsauz slaps Gabe CountBrakula can't control his/her aggressions, either. He/She picked on others 16 times. |
Poor KpaBap, nobody likes him. He was attacked 10 times. For example, like this: * Brak slaps KpaBap around a bit with a large trout self seems to be unliked too. He/She got beaten 4 times. |
Ablix brings happiness to the world. 4.2% lines contained smiling faces. :)
fubarific isn't a sad person either, smiling 3.5% of the time. |
Pysix seems to be sad at the moment: 3.9% lines contained sad faces. :(
sp0rk is also a sad person, crying 2.7% of the time. |
Pysix wrote the longest lines, averaging 125.5 letters per line. #genmay average was 33.2 letters per line. |
x wrote the shortest lines, averaging 17.8 characters per line. sirius was tight-lipped, too, averaging 18.6 characters. |
Pysix spoke a total of 242845 words!
Pysix's faithful follower, BBnet3000, didn't speak so much: 148439 words. |
Pysix wrote an average of 21.49 words per line.
Channel average was 6.10 words per line. |
|
Nick | Names Used | |
1 | cactus (229 names) | saguaro|works, N00b1022417792, Brac, SlabBulkhead, zm0dem, guy, fuckinga, __________________________, payge, facts|works, ... |
2 | KpaBap (150 names) | tho|lols, BBjeff3RRS, N00b1022416923, N00b1022417281, BBap3000, N00b1022417289, rcpilot, N00b1022417637, N00b1022417471, cacts|w0rks, ... |
3 | Distroey____ (107 names) | N00b1022417314_, N00b1022417554, N00b1022417701, N00b1022417576, N00b1022417642_, N00b1022417624, N00b1022417582, N00b1022417650_, N00b1022417658, N00b1022417335, ... |
4 | waydee (95 names) | N00b1022417385, keakeakeakeakeakeakeakea, keakeakeakea, keahair, workerke, preeningkea, keaisout, keakeakea, kea|hike, keadogpub, ... |
5 | rcpilot (84 names) | rctable, rcpibot, jeffers|iphone, rcpilotactusvqp0rk, FIGHT_OP_APARTHEID, DUMBNIGGER, lfspilot, boobs, ru, bot, ... |
6 | sloths (82 names) | N00b1022416926, slothz, N00b1022417057, slohts, N00b1022416938, internet_tough_guy, y, jelly, Xiang_Wang, N00b1022416947, ... |
7 | chimney-forgot_password (56 names) | chimney-having_gay_brunch, chimney-making_guacamole, chimney-cribbage_looser, chimney-sleeping_nude, chimney-another_cleaning_day, chimney-drinking_surly, chimney-coffee_time, chimney-nude, chimney-off_to_work, chimney-stinky, ... |
8 | jeff (48 names) | jeffers|OpsPls, jeff|OPS, ViolentJ, ChanSurv, jeffers|ketchup, kaktus, jeffers|cut, jeffers2, PageKpaBap, rcpilot, ... |
9 | sp0rk (45 names) | omgsp0rk, kpabapisafag, deadoneyearold, cockmonger, N00b1022417364, N00b1022416983, [IEFEIFWIEF], nigger, fuckoffcactus, N00b1022417381, ... |
10 | sirius (40 names) | N00b1022416888, sirius, siriusdelorean, N00b1022417859, siriusly, siriuslysexing, siriuz, IWantToSexUrWife, N00b1022416904, siriusnova, ... |
11 | leetsauz (39 names) | sdf, leetswell, mib_vob0o2, tif, xarcus, N00b1022416891, leetsauzaru, awaysauz, findow, mr_fribble, ... |
12 | CountBrakula (29 names) | cactustrainneverruns, TheSwacket, sirius, KpaBaq, zmeowdem, srsipad, BBnutsonyourchin3000, Brakuaro, dvqisaSLOPE, cactus, ... |
13 | Bling (25 names) | N00b1022417171, N00b1022417154, N00b1022417179, N00b1022417271, N00b1022417199, SteveD99, N00b1022417190, Bling69696969669696969, genualdi, DrPhil, ... |
14 | chris (20 names) | N00b1022416998, intrinsic, N00b1022416978, N00b1022416976, N00b1022416981, intrinsic|minecraft, N00b1022417046, N00b1022417008, N00b1022417598, intrinsic|buttfarkery, ... |
15 | zedmodem (20 names) | zmablet, Klu-Klux-KpaBap, modemguy, rcpilat, FLEXMODEM, pc, dishaquekaydikayobamashata, cacts|tworks, semodem, slotz, ... |
16 | Nevermore (20 names) | Neversleeping, neversleepin, N00b1022417230, never, Neversrsly, Neevermoore, N00b1022416999, Nevermoving, cactus, Nevermore, ... |
17 | fittysix (19 names) | fittysix2, six, fittysixx, gimpysix, cat, jason, IronHelix\AFK, cats2, ditr, PoccNR, ... |
18 | pr0nald (17 names) | nacho, raginghardon, pr0naLdroid, j, ballsdeep, umad, rcpiIot, cocktits, RebeccaBlack, Nevermore, ... |
19 | six (12 names) | sixsix, si, six, t5s1v4, six|jeff, TheFlash, v4g1n1, fittysix, DrManhattan, Duracell, ... |
20 | vursed (12 names) | N00b1022417039, N00b1022417049, N00b1022417168, N00b1022417166, N00b1022417167, july, N00b1022417170, N00b1022417040, vursed_, vursed, ... |
|
Word | Number of Uses | Last Used by | |
1 | Title | 5477 | Pysix |
2 | about | 3396 | dirgotronix |
3 | people | 2943 | dirgotronix |
4 | there | 2823 | sirius |
5 | faggotstick | 2807 | Whatsisname |
6 | think | 2764 | plot |
7 | thats | 2651 | alienwoo |
8 | youtube | 2637 | cactus |
9 | would | 2507 | DarkHelmet |
10 | Earthquake | 2139 | Pysix |
|
Nick | Number of Uses | Last Used by | |
1 | cactus | 48882 | dirgotronix |
2 | KpaBap | 13622 | Packhead |
3 | waydee | 7194 | effigy |
4 | Whatsisname | 3248 | jeff |
5 | zedmodem | 2990 | jeff |
|
URL | Number of Uses | Last Used by | |
1 | http://www.0id.org | 59 | Pysix |
2 | http://nyan.cat/ | 59 | cactus |
3 | http://is.gd/jeffers | 48 | Pysix |
4 | http://www.creepsweepers.info/index.html | 22 | sp0rk |
5 | http://goo.gl/hN144 | 21 | Pysix |
|
jeff wasn't very popular, getting kicked 121 times! For example, like this: *** jeffers was kicked by KpaBap cactus seemed to be hated too: 87 kicks were received. |
KpaBap is either insane or just a fair op, kicking a total of 398 people!
KpaBap's faithful follower, IronHelix\AFK, kicked about 104 people. |
AngstServ donated 1379 ops in the channel...
rcpilot was also very polite: 173 ops from him/her. |
AngstServ is the channel sheriff with 506 deops.
KpaBap deoped 61 users. |
leetsauz always lets us know what he's doing: 170 actions! For example, like this: * leetsauz has avoided abortion for 21.2039582 years Also, cactus tells us what's up with 136 actions. |
BBnet3000 talks to himself a lot. He wrote over 5 lines in a row 292 times!
Another lonely one was sp0rk, who managed to hit 216 times. |
rcpilot couldn't decide whether to stay or go. 2312 joins during this reporting period! |
iyffuessoof has quite a potty mouth. 8.3% words were foul language. For example, like this: <iyffuessoof> fuck pr0naLd kos nanat pr0naLd fuck you'r mom pr0naLd khar kosde pr0naLd zmodem3 also makes sailors blush, 4.0% of the time. |
|
`RIP #genmay :: 1891-2009 :: Official memorial channel: #auzland :: Join our new domain. irc.0id.tv! Same server, same asshats, just more .tv!` | 19 days ago at 14:52 by Valen |
`RIP #genmay :: 1891-2009 :: Official memorial channel: #auzland :: 0ID.NET DOMAIN GOING AWAY SOON. JOIN IRC.0ID.TV INSTEAD! --VALEN` | 20 days ago at 21:20 by Valen |
`RIP #genmay :: 1891-2009 :: Official memorial channel: #auzland :: ` | 226 days ago at 01:01 by rcpilot |
`RIP #genmay :: 1991-2009 :: Official memorial channel: #auzland :: ` | 420 days ago at 21:17 by sloths |
`««««[G]en|May]»»»» : ... #auzland` | 433 days ago at 21:46 by sloths |
The topic was set 147 times. |