|
| 2.0% |
3.1% |
2.4% |
2.4% |
1.8% |
2.5% |
2.6% |
2.4% |
3.3% |
3.9% |
3.2% |
3.2% |
4.5% |
6.5% |
6.9% |
7.5% |
4.7% |
6.9% |
9.5% |
5.8% |
4.0% |
5.3% |
3.0% |
2.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | luisgrin | 3494 | 6.6 | 32.4 | 255 days ago | "hiiiii" | ||
| 2 | Trevie | 1954 | 6.2 | 32.9 | today | "$1,100 in 2000. $5,500 in 2012." | ||
| 3 | ApEtc | 656 | 3.9 | 19.8 | yesterday | "I didn't notice my nice was wrong" | ||
| 4 | CooolBot | 102 | 1.8 | 7.3 | 372 days ago | "How hot are you?" | ||
| 5 | Malonlon | 93 | 1.7 | 10.9 | 372 days ago | "oh, hai Cooolbot!!!" | ||
| 6 | CMz | 501 | 9.1 | 45.4 | 12 days ago | "gubberment got your tongue?" | ||
| 7 | ToCoool | 72 | 3.1 | 16.5 | 372 days ago | "WE DID IT!" | ||
| 8 | Java_AIML | 114 | 5.7 | 30.1 | 269 days ago | "just started actually" | ||
| 9 | TomBombadil13 | 63 | 3.5 | 16.9 | 310 days ago | "in german" | ||
| 10 | TecladoZurdo | 74 | 5.3 | 36.5 | 148 days ago | " /**" | ||
| 11 | Arthrun` | 22 | 1.6 | 12.4 | 364 days ago | "!find manphiz" | ||
| 12 | syoma | 50 | 3.8 | 22.9 | 277 days ago | "do you speak spanish ?" | ||
| 13 | Twilight14 | 24 | 2.0 | 9.0 | 372 days ago | "endless loop" | ||
| 14 | pixeltoo | 59 | 6.6 | 36.0 | today | "log4j:WARN Please initialize the log4j system properly." | ||
| 15 | javaBot | 8 | 48 | 6.0 | 29.8 | 18 days ago | "Hello javaBot2, welcome to #javabot." | |
| 16 | TestingCode | 8 | 1.0 | 4.1 | 262 days ago | "!blackjack" | ||
| 17 | RevolutionMasta | 7 | 1.0 | 5.3 | 262 days ago | "!blackjack" | ||
| 18 | Fulgetra | 84 | 12.0 | 55.9 | 72 days ago | "hello" | ||
| 19 | Fruits | 35 | 5.8 | 27.2 | 74 days ago | "Is there no channel for Java?" | ||
| 20 | blackjackbot | 5 | 30 | 6.0 | 23.8 | 262 days ago | "Hit or stand?" |
| NightEyes1 (4) | mparadise (4) | wei2912 (4) | Gene (2) | ColonelJ (2) |
| Moss23 (2) | iman (2) | Harrier_II (2) | hamcore (2) | r0han (2) |
| ddd (2) | howdy (1) | Zanzabar (1) | l2trace99 (1) | lightharut (1) |
| khmerboy (1) | Guest10035 (1) | Weasel_WSU1 (1) | NoHands (1) | Tyler6699 (1) |
| lanceio (1) | t4nk014 (1) | DarkXPhenomenon (1) | luis__ (1) | cpach (1) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
| Is Trevie stupid or just asking too many questions? 13.2% lines contained a question!
CMz didn't know that much either. 12.7% of his/her lines were questions. |
| The loudest one was Malonlon, who yelled 12.5% of the time!
Another old yeller was CooolBot, who shouted 10.7% of the time! |
| It seems that CooolBot's shift-key is hanging: 7.1% of the time he/she wrote UPPERCASE. For example, like this: <CooolBot> :O DAMN! ApEtc just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 4.2% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| luisgrin brings happiness to the world. 13.0% lines contained smiling faces. :)
ApEtc isn't a sad person either, smiling 4.8% of the time. |
| luisgrin seems to be sad at the moment: 0.9% lines contained sad faces. :(
Trevie is also a sad person, crying 0.6% of the time. |
| CMz wrote the longest lines, averaging 45.4 letters per line. #javabot average was 28.3 letters per line. |
| CooolBot wrote the shortest lines, averaging 7.3 characters per line. Malonlon was tight-lipped, too, averaging 10.9 characters. |
| luisgrin spoke a total of 3494 words!
luisgrin's faithful follower, Trevie, didn't speak so much: 1954 words. |
| mparadise wrote an average of 17.25 words per line.
Channel average was 5.54 words per line. |
|
| Nick | Names Used | |
| 1 | Trevie (9 names) | Trev, Guest93555, Trev__, Trev2, trev_, Trevie_, Trvy, Trevie, Trev3 |
| 2 | ApEtc (5 names) | ApEtc, ApEtc_, ApTek, nobody_, ApTek_ |
| 3 | ColonelJ (3 names) | ColonelJ, Test, KernelJ |
| 4 | bulltwang_ (2 names) | bulltwang, bulltwang_ |
| 5 | javaBot (2 names) | JavaBot_, javaBot2 |
|
| Word | Number of Uses | Last Used by | |
| 1 | class | 40 | CMz |
| 2 | Hello | 27 | pixeltoo |
| 3 | think | 26 | CMz |
| 4 | about | 23 | Trevie |
| 5 | product | 22 | Trevie |
| 6 | other | 19 | CMz |
| 7 | system | 17 | pixeltoo |
| 8 | maybe | 17 | pixeltoo |
| 9 | there | 16 | Trevie |
| 10 | spanish | 15 | syoma |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ApEtc | 14 | javaBot |
| 2 | CooolBot | 9 | ToCoool |
| 3 | Malonlon | 7 | ToCoool |
| 4 | javaBot | 7 | mparadise |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://fc00.deviantart.com/images3/i/2005/151/9/5/malon_s_me | 4 | Malonlon |
| 2 | http://pastebin.ca/1596138 | 1 | luisgrin |
| 3 | http://www.java2s.com/Code/Java/Language-Basics/ForeachArray | 1 | Trevie |
| 4 | http://pastebin.com/x0GPA3Bn | 1 | CMz |
| 5 | http://www.wellho.net/resources/ex.php4?item=j714/holt.java | 1 | Trevie |
|
| Nice opers here, no one got kicked! |
| leguin.freenode.net donated 1 ops in the channel...
services. was also very polite: 1 ops from him/her. |
| leguin.freenode.net is the channel sheriff with 2 deops.
services. deoped 1 users. |
| Trevie always lets us know what he's doing: 2 actions! For example, like this: * Trevie leaves for class. |
| luisgrin talks to him/herself a lot. He/She wrote over 5 lines in a row 31 times!
Another lonely one was TestingCode, who managed to hit 1 times. |
| Trevie couldn't decide whether to stay or go. 505 joins during this reporting period! |
| CooolBot has quite a potty mouth. 3.9% words were foul language. For example, like this: <CooolBot> :O DAMN! ToCoool also makes sailors blush, 2.8% of the time. |
|
| A topic was never set on this channel. |