|
| 2.0% |
3.4% |
2.1% |
2.3% |
2.1% |
2.6% |
2.8% |
2.7% |
3.0% |
3.8% |
3.0% |
3.7% |
4.8% |
6.4% |
7.1% |
8.0% |
5.3% |
7.3% |
9.0% |
5.9% |
3.4% |
3.7% |
3.2% |
2.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | luisgrin | 3494 | 6.6 | 32.4 | 202 days ago | "im working on my project" | ||
| 2 | Trevie | 1708 | 6.2 | 32.9 | today | "Registering is free. It's just to reserve your nickname." | ||
| 3 | ApEtc | 590 | 4.0 | 20.1 | yesterday | "and bye" | ||
| 4 | CooolBot | 102 | 1.8 | 7.3 | 319 days ago | "How hot are you?" | ||
| 5 | Malonlon | 93 | 1.7 | 10.9 | 319 days ago | "oh, hai Cooolbot!!!" | ||
| 6 | ToCoool | 72 | 3.1 | 16.5 | 319 days ago | "WE DID IT!" | ||
| 7 | Java_AIML | 114 | 5.7 | 30.1 | 216 days ago | "in both cases ... it still does not recognize the import lines" | ||
| 8 | TomBombadil13 | 63 | 3.5 | 16.9 | 257 days ago | "ok ..." | ||
| 9 | javaBot | 88 | 5.5 | 31.6 | 147 days ago | "Hello sss0, welcome to #javabot." | ||
| 10 | TecladoZurdo | 74 | 5.3 | 36.5 | 95 days ago | " @Override protected void startup() {" | ||
| 11 | Arthrun` | 22 | 1.6 | 12.4 | 311 days ago | "!list users Arthrun`" | ||
| 12 | syoma | 50 | 3.8 | 22.9 | 224 days ago | "somebody alive ?" | ||
| 13 | Twilight14 | 24 | 2.0 | 9.0 | 319 days ago | "then fix 'em" | ||
| 14 | CMz | 46 | 4.6 | 21.4 | 5 days ago | "all i can do is print "hello world"" | ||
| 15 | TestingCode | 8 | 1.0 | 4.1 | 209 days ago | "!blackjack" | ||
| 16 | RevolutionMasta | 7 | 1.0 | 5.3 | 209 days ago | "!blackjack" | ||
| 17 | Fulgetra | 84 | 12.0 | 55.9 | 19 days ago | "hello" | ||
| 18 | Fruits | 35 | 5.8 | 27.2 | 21 days ago | "Is there no channel for Java?" | ||
| 19 | blackjackbot | 5 | 30 | 6.0 | 23.8 | 209 days ago | "You drew a 4 and a 2" | |
| 20 | Wasabi2k | 4 | 4 | 1.0 | 5.2 | 363 days ago | "-uptime" |
| NightEyes1 (4) | mparadise (4) | Gene (2) | ColonelJ (2) | Moss23 (2) |
| iman (2) | Harrier_II (2) | hamcore (2) | r0han (2) | ddd (2) |
| howdy (1) | Zanzabar (1) | lightharut (1) | khmerboy (1) | fogus (1) |
| Ghangster (1) | Guest10035 (1) | Weasel_WSU1 (1) | NoHands (1) | Tyler6699 (1) |
| t4nk014 (1) | DarkXPhenomenon (1) | luis__ (1) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Trevie stupid or just asking too many questions? 13.0% lines contained a question!
luisgrin didn't know that much either. 11.5% of his/her lines were questions. |
| The loudest one was Malonlon, who yelled 12.5% of the time!
Another old yeller was CooolBot, who shouted 10.7% of the time! |
| It seems that CooolBot's shift-key is hanging: 7.1% of the time he/she wrote UPPERCASE. For example, like this: <CooolBot> :O DAMN! ApEtc just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 4.0% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| luisgrin brings happiness to the world. 13.0% lines contained smiling faces. :)
CooolBot isn't a sad person either, smiling 3.6% of the time. |
| luisgrin seems to be sad at the moment: 0.9% lines contained sad faces. :(
Trevie is also a sad person, crying 0.4% of the time. |
| Trevie wrote the longest lines, averaging 32.9 letters per line. #javabot average was 27.5 letters per line. |
| CooolBot wrote the shortest lines, averaging 7.3 characters per line. Malonlon was tight-lipped, too, averaging 10.9 characters. |
| luisgrin spoke a total of 3494 words!
luisgrin's faithful follower, Trevie, didn't speak so much: 1708 words. |
| mparadise wrote an average of 17.25 words per line.
Channel average was 5.38 words per line. |
|
| Nick | Names Used | |
| 1 | Trevie (10 names) | Trev, Trev__, Trev-Sick, trev_, Trvy, Guest93555, Trev2, Trevie_, Trevie, Trev3 |
| 2 | ApEtc (4 names) | ApEtc, ApEtc_, ApTek, ApTek_ |
| 3 | ColonelJ (3 names) | ColonelJ, Test, KernelJ |
| 4 | bulltwang_ (2 names) | bulltwang, bulltwang_ |
|
| Word | Number of Uses | Last Used by | |
| 1 | class | 31 | Trevie |
| 2 | Hello | 28 | CMz |
| 3 | think | 24 | Fulgetra |
| 4 | product | 22 | Trevie |
| 5 | about | 20 | iman |
| 6 | system | 16 | luisgrin |
| 7 | spanish | 15 | syoma |
| 8 | objects | 15 | luisgrin |
| 9 | maybe | 15 | Trevie |
| 10 | actually | 14 | ApEtc |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ApEtc | 14 | javaBot |
| 2 | CooolBot | 9 | ToCoool |
| 3 | Malonlon | 7 | ToCoool |
| 4 | javaBot | 7 | mparadise |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://fc00.deviantart.com/images3/i/2005/151/9/5/malon_s_me | 4 | Malonlon |
| 2 | http://pastebin.ca/1596138 | 1 | luisgrin |
| 3 | http://www.java2s.com/Code/Java/Language-Basics/ForeachArray | 1 | Trevie |
| 4 | http://www.wellho.net/resources/ex.php4?item=j714/holt.java | 1 | Trevie |
| 5 | http://kenai.com/projects/javabot | 1 | mparadise |
|
| Nice opers here, no one got kicked! |
| leguin.freenode.net donated 1 ops in the channel... |
| leguin.freenode.net is the channel sheriff with 2 deops.
Chanserv deoped 1 users. |
| Trevie always lets us know what he's doing: 2 actions! For example, like this: * Trevie charges up the defibrillators. |
| luisgrin talks to him/herself a lot. He/She wrote over 5 lines in a row 31 times!
Another lonely one was javaBot, who managed to hit 1 times. |
| Trevie couldn't decide whether to stay or go. 474 joins during this reporting period! |
| CooolBot has quite a potty mouth. 3.9% words were foul language. For example, like this: <CooolBot> :O DAMN! ToCoool also makes sailors blush, 2.8% of the time. |
|
| A topic was never set on this channel. |